88Orgs
88Competing
0Hosted
₦0Prize Won
search
Sort:
88 orgs
| # | Organization | MEM | EVT | W | 🏅 | PTS |
|---|---|---|---|---|---|---|
| 1 | ⚔️ THE ITE CLAN | 186 | 7 | 0 | 0 | 0 |
| 2 | ⚔️ Sport64sqs Chess Community | 59 | 3 | 0 | 0 | 0 |
| 3 | ⚔️ THE ARMY OF FIRE | 39 | 46 | 0 | 0 | 0 |
| 4 | ⚔️ THE CHECKMATE SYNDICATE | 37 | 29 | 0 | 0 | 0 |
| 5 | ⚔️ Peelers ️ | 34 | 36 | 0 | 0 | 0 |
| 6 | ⚔️ The Hummingbirds | 29 | 3 | 0 | 0 | 0 |
| 7 | ⚔️ SQUARE HUSTLER'S | 25 | 10 | 0 | 0 | 0 |
| 8 | ⚔️ THE UNDERRATED FISHES TEAM | 18 | 2 | 0 | 0 | 0 |
| 9 | ⚔️ UF Team Brutal | 18 | 17 | 0 | 0 | 0 |
| 10 | ⚔️ The Killjoys | 18 | 13 | 0 | 0 | 0 |
| 11 | ⚔️ HUMMINGBIRD'S AVANTE-GARDE | 17 | 31 | 0 | 0 | 0 |
| 12 | ⚔️ HUMMINGBIRD'S KUBERA | 17 | 25 | 0 | 0 | 0 |
| 13 | ⚔️ UF Team Krazy | 14 | 11 | 0 | 0 | 0 |
| 14 | ⚔️ UF TEAM STUBBORN | 13 | 5 | 0 | 0 | 0 |
| 15 | ⚔️ HUMMINGBIRD'S REBORN | 10 | 5 | 0 | 0 | 0 |
| 16 | ⚔️ Thruy Assassins | 10 | 7 | 0 | 0 | 0 |
| 17 | ⚔️ HUMMINGBIRD'S FALCONS | 10 | 4 | 0 | 0 | 0 |
| 18 | ⚔️ Underrated Fishes Team Krazy | 9 | 13 | 0 | 0 | 0 |
| 19 | ⚔️ En Passant Frontiers | 9 | 1 | 0 | 0 | 0 |
| 20 | ⚔️ Underrated Fishes Team krazyy | 9 | 1 | 0 | 0 | 0 |
| 21 | ⚔️ Inferno Legion | 9 | 3 | 0 | 0 | 0 |
| 22 | ⚔️ Double 007 Syndicate | 9 | 1 | 0 | 0 | 0 |
| 23 | ⚔️ Underrated Fishes Team Brutal | 8 | 14 | 0 | 0 | 0 |
| 24 | ⚔️ Underrated Fishes Team Evil | 8 | 1 | 0 | 0 | 0 |
| 25 | ⚔️ THE CHECKMATE SYNDICATE 2 | 8 | 2 | 0 | 0 | 0 |
1 / 4
ORG POINTS SYSTEM
📊
Player Contributions
Each org member's tournament points are summed
Base = (Field Size − Rank + 1) + podium bonus
⚔️
Team Bonus
Extra points for team event finishes
Org teams that compete earn additional tour points
📈
Accumulation
All event points sum across the season
More active orgs with strong players rise higher